985 VYRUS 985 C3 4V
The natural upgrade of 984: rideability combined to a strong and powerful engine
The choice of not making traditional design of all the fairing dresses of the 984, gave this bike a longer life and after almost 20 years, we believe his style is actual and contemporary
We decided of an evolution inside his heart and we installed a Ducati 999R engine inside, a fantastic engine, the last real "Born to Race" engine…
SPECIFICATIONS
| Engine type | 4 stroke 2 cylinders L shaped 90° |
|---|---|
| Bore | 104 mm |
| Stroke | 58.8 mm |
| Displacement | 999 cc |
| Compression ratio | 11.9:1 |
| Lubrication system | forced by pump at gear |
| Cooling system | Water cooled EWSC |
| Power | 155 bhp |
| Gear box | 6 speed |
| Clutch | dry clutch |
| Fuel injection | Electronic EFI |
| Front suspension | Progressive link FG Suspension |
| Rear suspension | Direct system |
| Frame | Double omega design |
| Caster angle | 18° to 24° |
| Trail | 80 mm to 105 mm |
| Front tyre | 120 75 zr 17 |
| Rear tyre | 190 50 zr 17 |
| Dry weight | 157 kg |
| Fuel Tank capacity | 13 lt |
| Wheelbase | 1395 mm |
Specifications as published by VYRUS (vyrus.it).
GALLERY
For purchase inquiries in Japan, please contact MOTO CORSE, the official VYRUS importer for Japan.